2010 GRAND PRIX LADDER
Updated July 29, 2010
Rank Name Points Points Standing Level   Rank Name Points Points Standing Level
TIER 1 TIER 3
1-1 Worthington, Jeff 79 4 O 3-1 Pornratananukul, O 58 10 C
1-2 Winters, Jim 111 2 O 3-2 Wood, Brian 53 12 C
1-3 Pratt, Aaron 42 14 O 3-3 Linke, Todd 135 1 C
1-4 Tifui, Doru 30 19 A 3-4 Wilson, Jim 57 11 C
1-5 Bryant, Steve 60 8 A 3-5 Heath, Steven 40 15 C
1-6 Robertson, Dave 29 20 A 3-6 Chittasavee, Eddie 107 3 D
1-7 Berg, Eugene 10 50 O 3-7 Hill, Jay 60 8 D
1-8 Lewis, Mike 10 50 A 3-8 Beaver, Dale 71 7 C
1-9 Williford, Scott 3 68 A 3-9 Godsey, Bill 18 37 D
1-10 Brewer, Jordan 10 50 A 3-10 Ramsey, Roger 20 33 C
1-11 Herrera, Raul 15 42 A 3-11 Potter, Steve 16 40 D
1-12 Matias, Romeo 17 38 O 3-12 Conneely, Peter 13 43 C
1-13 Byrd, George 19 34 A 3-13 Whitehead, Brad     C
1-14 Travaglione, Vince 28 23 A 3-14 Lemaitre, Bruno 13 43 D
1-15 January, Frank 35 17 A 3-15 Kostolecky, Brent 9 58 C
1-16 Walton, Bob -5   A 3-16 Alisal 19 34 D
1-17 Nelms, Todd 6 64 A 3-17 Brown, George 16 40 C
1-18 Turczyn, Dave 11 47 A 3-18 Luetters, Eric 25 29 C
1-19 Lalias, Andre 10 50 O 3-19 Pearcy, Donna 27 26 D
1-20 Contreras, Wil 23 30 A 3-20 Millard, Keith 37 16 C
1-21 Walt, Frank 31 18 A 3-21 Bair, David 3 68 C
1-22 Janka, Curt 3 68 A 3-22 George, Kerry -5   D
1-23 Munson, Bryan     A 3-23 Sanchez, Allen 17 38 C
TIER 2 3-24 Osborn, Todd 12 46 C
2-1 Mitchell, Grady 79 4 B 3-25 Garland, Philip 23 30 D
2-2 Van Amburg, Jerome 27 26 B 3-26 Pfeiffer, Kirk 6 64 D
2-3 Guiltner, Scott 78 6 B 3-27 Hines, Jeff     C
2-4 Floyd, Derek 29 20 B 3-28 Alger, Rob 4 67 C
2-5 Ramos, Leon -2   B 3-29 Diersing, Jere 11 47 D
2-6 Baniqued, Kenn 28 23 B 3-30 Espinoza, Ricco 7 59 C
2-7 Blose, Bradley 28 23 B 3-31 Pritchard, John     D
2-8 Santos, Ryan 19 34 B 3-32 Attaway, Billy     D
2-9 Barton, Kevin 29 20 B 3-33 Perine, Linda 7 59 C
2-10 Ochoa, Angel     B 3-34 Co, Jojo 13 43 D
2-11 McDonough, Mark 49 13 C 3-35 Hooven, Matt 10 50 C
2-12 Manes, Dan 26 28 B 3-36 Shay, Brian 5 66 D
2-13 Saranglao, David 11 47 B
2-14 Cacioppo, Chris 10 50 B
2-15 Rasmussen, Chris 10 50 B
2-16 Voces, Rob 7 59 B
2-17 Santilla, Carlo 7 59 B
2-18 Kotonias, James 3 68 B
2-19 Dizon, Ding 7 59 B