2012 GRAND PRIX LADDER
Updated February 2, 2012
Rank Name Points Points Standing Level   Rank Name Points Points Standing Level
TIER 1 TIER 3
1-1 Winters, Jim 0 0 O 3-1 Ramsey, Roger 0 0 C
1-2 Ortiz, David 0 0 A 3-2 Hill, Jay 0 0 C
1-3 Robertson, Dave 0 0 A 3-3 Brown, George 0 0 C
1-4 Riveroll, Vince 0 0 O 3-4 Ascorve, Mauricio 0 0 C
1-5 Munson, Bryan 0 0 O 3-5 Diersing, Jere 0 0 D
1-6 Williford, Scott 0 0 A 3-6 Hayashi, Courtney 0 0 C
1-7 Pratt, Aaron 0 0 O 3-7 Linke, Todd 0 0 C
1-8 Bryant, Steve 0 0 A 3-8 Doster, Steve 0 0 D
1-9 Tifui, Doru 0 0 A 3-9 Osborn, Todd 0 0 C
1-10 Lalias, Andre 0 0 O 3-10 Perine, Linda 0 0 C
1-11 Sabio, Jerry 0 0 O 3-11 Co, Jojo 0 0 D
1-12 Janka, Curt 0 0 A 3-12 Lemaitre, Bruno 0 0 D
1-13 Berg, Eugene 0 0 O 3-13 Brooks, Jessie 0 0 C
1-14 Murphy, Sean 0 0 A 3-14 Wood, Brian 0 0 C
1-15 Blevins, Todd 0 0 A 3-15 McKelvy, Andrew 0 0 C
1-16 Lewis, Mike 0 0 A 3-16 Rikard, Gary 0 0 C
1-17 Fuentes, Tony 0 0 A 3-17 Pornratananukul, O 0 0 C
1-18 Byrd, George 0 0 A 3-18 Nguyen, Nathaniel 0 0 C
1-19 Kinjo, Yuki 0 0 A 3-19 Quintiliani, Andrew 0 0 C
1-20 January, Frank 0 0 A 3-20 Millard, Keith 0 0 C
1-21 Brewer, Jordan 0 0 A 3-21 Garland, Philip 0 0 C
1-22 Makechnie, Seth 0 0 A 3-22 Heath, Steven 0 0 C
1-23 Herrera, Raul 0 0 A 3-23 Hoffman, Andrew 0 0 C
1-24 Mitchell, Grady 0 0 A 3-24 Wilson, Jim 0 0 C
1-25 Walt, Frank 0 0 A 3-25 Allee, Rob 0 0 C
1-26 Lowe, Roger 0 0 A 3-26 Bair, David 0 0 C
1-27 Matias, Romeo 0 0 O 3-27 Godsey, Bill 0 0 C
1-28 Worthington, Jeff 0 0 O 3-28 Case, Michael 0 0 C
1-29 Douglas, Wayne 0 0 A 3-29 Pfeiffer, Kirk 0 0 D
TIER 2 3-30 Rich, Ricky 0 0 C
2-1 Barton, Kevin 0 0 B 3-31 Almojuela, Maria 0 0 D
2-2 Van Amburg, Jerome 0 0 B 3-32 Loftus, Mike 0 0 C
2-3 Ferguson, Tybun 0 0 B 3-33 Conway, Jeff 0 0 C
2-4 Carmichael, Kerry 0 0 B 3-34 Hines, Jeff 0 0 C
2-5 Cacioppo, Chris 0 0 B 3-35 Hubbard, Michael 0 0 C
2-6 Blose, Bradley 0 0 B 3-36 Rejent, Rob 0 0 C
2-7 Nelms, Todd 0 0 B 3-37 Pearcy, Donna 0 0 D
2-8 Manes, Dan 0 0 B 3-38 Conneely, Peter 0 0 C
2-9 Tisca, Chris 0 0 B 3-39 Potter, Steve 0 0 C
2-10 Ramos, Leon 0 0 B 3-40 Maynarich, Michael 0 0 C
2-11 Dizon, Ding 0 0 B 3-41 Luetters, Eric 0 0 D
2-12 Saranglao, David 0 0 B 3-42 Isaac, Sandy 0 0 C
2-13 Rasmussen, Chris 0 0 B 3-43 Bohac, Sean 0 0 C
2-14 Rivera, JR 0 0 B 3-44 Hooven, Matt 0 0 C
2-15 Rinehart, Jeff 0 0 B 3-45 Sanchez, Allen 0 0 C
2-16 Henry, Matt 0 0 B 3-46 Beaver, Dale 0 0 C
2-17 Guiltner, Scott 0 0 B 3-47 Chittasavee, Eddie 0 0 C
2-18 McDonough, Mark 0 0 B
2-19 Voces, Rob 0 0 B
2-20 Gill, Camilla 0 0 B    = Players in position to compete in the Masters Cup -
2-21 Hayashi-Osorno, Ashley 0 0 B     SDTF Tournament of Champions.
2-22 Turczyn, Dave 0 0 B
2-23 Espinoza, Ricco 0 0 B
2-24 Baldman, Anthony 0 0 B
2-25 Kotonias, James 0 0 B
2-26 Turner, Patrick 0 0 B
2-27 Baniqued, Kenn 0 0 B
2-28 Maafala, Ben 0 0 B
2-29 Floyd, Derek 0 0 B
2-30 Lee, Min 0 0 B
2-31 Hayashi-Osorno, Chad 0 0 B