Overall Point Leaders Period 1 Point Leaders Period 2 Point Leaders
Ranking  Name  Points Ranking  Name  Points Ranking  Name  Points
1 Linke, Todd 135 1 Worthington, Jeff 72 1 Linke, Todd 101
2 Winters, Jim 111 2 Chittasavee, Eddie 69 2 Winters, Jim 66
3 Chittasavee, Eddie 107 3 Guiltner, Scott 63 3 Mitchell, Grady 44
4 Mitchell, Grady 79 4 Beaver, Dale 54 4 Chittasavee, Eddie 38
4 Worthington, Jeff 79 5 Winters, Jim 45 5 Wood, Brian 36
6 Guiltner, Scott 78 6 Wilson, Jim 43 6 Pornratananukul, O 31
7 Beaver, Dale 71 7 Heath, Steven 40 7 Pratt, Aaron 27
8 Bryant, Steve 60 7 Hill, Jay 40 8 Baniqued, Kenn 25
8 Hill, Jay 60 9 Bryant, Steve 39 8 Blose, Bradley 25
10 Pornratananukul, O 58 10 McDonough, Mark 35 8 Luetters, Eric 25
11 Wilson, Jim 57 10 Mitchell, Grady 35 11 Bryant, Steve 21
12 Wood, Brian 53 12 Linke, Todd 34 12 Hill, Jay 20
13 McDonough, Mark 49 13 Millard, Keith 30 13 Floyd, Derek 19
14 Pratt, Aaron 42 14 Walt, Frank 27 14 Beaver, Dale 17
15 Heath, Steven 40 14 Pornratananukul, O 27 15 Santos, Ryan 16
16 Millard, Keith 37 16 Contreras, Wil 23 16 Guiltner, Scott 15
17 January, Frank 35 16 January, Frank 23 17 McDonough, Mark 14
18 Walt, Frank 31 16 Williams, Matthew 23 17 Wilson, Jim 14
19 Tifui, Doru 30 19 Tifui, Doru 18 19 Ramsey, Roger 13
20 Barton, Kevin 29 20 Barton, Kevin 17 19 Travaglione, Vince 13
20 Floyd, Derek 29 20 Robertson, Dave 17 21 Barton, Kevin 12
20 Robertson, Dave 29 20 Wood, Brian 17 21 Brown, George 12
23 Baniqued, Kenn 28 23 Manes, Dan 16 21 Garland, Philip 12
23 Blose, Bradley 28 24 Alisal 15 21 Godsey, Bill 12
23 Travaglione, Vince 28 24 Harding, Jeffrey 15 21 January, Frank 12
26 Pearcy, Donna 27 24 Pearcy, Donna 15 21 Matias, Romeo 12
26 Van Amburg, Jerome 27 24 Pratt, Aaron 15 21 Pearcy, Donna 12
28 Manes, Dan 26 24 Travaglione, Vince 15 21 Robertson, Dave 12
29 Luetters, Eric 25 24 Van Amburg, Jerome 15 21 Tifui, Doru 12
30 Contreras, Wil 23 30 Conneely, Peter 13 21 Van Amburg, Jerome 12
30 Garland, Philip 23 30 Lemaitre, Bruno 13 31 Byrd, George 11
30 Williams, Matthew 23 30 Potter, Steve 13 32 Manes, Dan 10
33 Ramsey, Roger 20 33 Garland, Philip 11 32 Sanchez, Allen 10
34 Alisal 19 34 Brewer, Jordan 10 34 Co, Jojo 8
34 Byrd, George 19 34 Cacioppo, Chris 10 35 Diersing, Jere 7
34 Santos, Ryan 19 34 Floyd, Derek 10 35 Dizon, Ding 7
37 Godsey, Bill 18 34 Herrera, Raul 10 35 Millard, Keith 7
38 Matias, Romeo 17 34 Hooven, Matt 10 35 Worthington, Jeff 7
38 Sanchez, Allen 17 34 Lalias, Andre 10 39 Herrera, Raul 5
40 Brown, George 16 34 Rasmussen, Chris 10 40 Alisal 4
40 Potter, Steve 16 41 Kostolecky, Brent 9 40 Lewis, Mike 4
42 Herrera, Raul 15 42 Byrd, George 8 40 Osborn, Todd 4
43 Co, Jojo 13 42 Osborn, Todd 8 40 Saranglao, David 4
43 Conneely, Peter 13 44 Berg, Eugene 7 44 Turczyn, Dave 4
43 Lemaitre, Bruno 13 44 Espinoza, Ricco 7 45 Walt, Frank 4
46 Osborn, Todd 12 44 Perine, Linda 7 46 Berg, Eugene 3
47 Diersing, Jere 11 44 Sanchez, Allen 7 46 Potter, Steve 3
47 Saranglao, David 11 44 Santilla, Carlo 7 46 Williford, Scott 3
47 Turczyn, Dave 11 44 Saranglao, David 7      
50 Berg, Eugene 10 44 Turczyn, Dave 7      
50 Brewer, Jordan 10 44 Ramsey, Roger 7      
50 Cacioppo, Chris 10 44 Voces, Rob 7      
50 Harding, Jeffrey 10 53 Godsey, Bill 6      
50 Hooven, Matt 10 53 Lewis, Mike 6      
50 Lalias, Andre 10 53 Nelms, Todd 6      
50 Lewis, Mike 10 53 Pfeiffer, Kirk 6      
50 Rasmussen, Chris 10 57 Co, Jojo 5      
58 Kostolecky, Brent 9 57 Matias, Romeo 5      
59 Dizon, Ding 7 57 Shay, Brian 5      
59 Espinoza, Ricco 7 60 Alger, Rob 4      
59 Perine, Linda 7 60 Brown, George 4      
59 Santilla, Carlo 7 60 Diersing, Jere 4      
59 Voces, Rob 7 63 Bair, David 3      
64 Nelms, Todd 6 63 Baniqued, Kenn 3      
64 Pfeiffer, Kirk 6 63 Blose, Bradley 3      
66 Shay, Brian 5 63 Janka, Curt 3      
67 Alger, Rob 4 63 Kotonias, James 3      
68 Bair, David 3 63 Ramos, Leon 3
68 Janka, Curt 3 63 Santos, Ryan 3
68 Kotonias, James 3
68 Williford, Scott 3