TEAM TENNIS 2010        
           
NAME ALIAS RANKING RECORD
             
TEAM 1:  THE RICH BITCHES DOUBLES SINGLES
George Byrd RuPaul 1 4 3 5 2
Frank January Anistasia Beaverhausen 2 3 4 3 4
Carlo Santilla Kim Kardashian 3 4 3 6 1
Steve Bryant Lindsay Lohan 4 4 3 5 2
Allen Sanchez Paris Hilton 5 3 4 2 5
Todd Linke Imelda Markos 6 2 3 3 2
Dana Zeff Alexis Carrington 7 2 5 4 3
Eddie Chittasavee Ivanka Trump 8 3 4 4 3
Dave McNeil Crystal Carrington 9 0 4 0 4
John Williams Robin Givens 10 0 7 2 5
 
TEAM 2: THE HOT DROP SHOTS DOUBLES SINGLES
Jonathan Flood Jfloodelicous 1 1 3 2 2
Kenn Baniqued Sloppy Second 2 2 5 6 1
Matt Henry Yo Viv 3 1 4 3 2
Brian Wood LeHardon 4 0 2 0 2
Keith Millard Head Board 5 3 4 6 1
Dale Beaver Drop Dead 6 1 5 3 3
Peter Conneely Cheap Shot 7 2 5 4 3
Jeff Hines Hot Mess 8 3 4 6 1
Alisal Cum Shot 9 5 3 4 4
Julie Yrenio Sweet Spot 10 4 2 3 3
 
TEAM 3:  THE POWER TOOLS DOUBLES SINGLES
Sean Murphy Torque Wrench 1 5 1 4 2
Minh Pham Router 2 6 1 3 4
David Weber Head Grinder 3 4 2 4 2
Chris Cacioppo Nail Gun 4 2 4 4 2
Jon Tyler Jack Hammer 5 5 5 5 5
David Bair Electric Drill 6 7 1 5 3
Courtney Hayashi Angle Grinder 7 4 3 2 5
Andrew Hoffman Power Sander 8 4 3 6 1
Mauricio Ascorve Slotted Head Screwdriver 9 2 3 3 2
Jere Diersing Buzz Saw 10 5 3 2 6
 
TEAM 4:  THE LOW HANGERS DOUBLES SINGLES
Doru Tifui Fuzzy B 1 4 1 2 3
Chris Rasmussen Ballroom 2 5 1 1 5
Chuck Yeaman Swingin' B 3 2 4 0 6
James Kotonias Free B 4 3 4 5 2
Moises Orozco Testy B 5 2 3 2 3
Jay Hill Gonad B 6 4 3 4 3
Mark Roberts Smooth B 7 7 0 0 7
Angel Ochoa Tasty B 8   7 0 7 0
James Bradley Bin Wa B 9 2 3 2 3
Michael Anderson Gogo B 10 3 4 3 4
 
TEAM 5:   THE HIGH BALLERS DOUBLES SINGLES
Adam Gusterine The Greyhound 1 0 7 2 5
Todd Nelms The Fuzzy Navel 2 0 6 2 4
Scott Guiltner The Copperhead 3 3 5 4 4
Ricco Espinoza The Tecate Fria con Limon 4 3 3 5 1
Mark McDonough The Purple Penis 5 3 4 2 5
Matt Williams The Hairy Virgin 6 2 5 2 5
Andrew Quintiliani The Kamikaze 7 5 2 2 5
Matt Hooven The LONG Island Ice Tea 8 4 1 5 0
Bruno Lemaitre The Sunrise Mimosa 9 1 5 0 6
Kirk Pfeiffer The Screwdriver 10 4 4 3 5
 
TEAM 6:   TEAM AMY WINEHOUSE DOUBLES SINGLES
Romeo Matias Skank 1 6 1 6 1
Rob Voces A Hot Tragic Mess 2 5 1 4 2
James Phirman Vodka Rocks 3 5 3 2 6
Leon Ramos Croonin' Crackhead 4 5 1 2 4
Linda Perine Valerie 5 6 1 5 2
Jorge Ballesteros Beehive 6 6 1 6 1
Nathaniel Nguyen Crackho 7 4 3 4 3
Rob Allee In Rehab 8 2 3 1 4
Bill Godsey Moonshine 9 7 1 6 2
Peg Cuppy Trashed 10 5 1 6 0
 
TEAM 7:  THE RAINBOW COALITION DOUBLES SINGLES
Jordan Brewer Bayard Rustin 1 3 3 3 3
Brad Blose W.E.B. DuBois 2 3 4 2 5
Tybun Ferguson Ei Whitney 3 3 4 2 5
Rich Storch Marion Berry 4 3 3 4 2
Ashley Osorno Margaret Cho 5 2 4 3 3
Chad Bennett Cesar Chavez 6 2 6 5 3
Philip Garland Al Sharpton 7 2 4 0 6
Michael Hubbard Essex Hemphill 8 3 4 2 5
Donna Pearcy Fannie Lou Hamer 9 3 3 2 4
Maria Almujuela Rosa Parks 10 2 4 2 4
               
TEAM 8:  ROGER'S REDNECKS DOUBLES SINGLES
Vince Travaglione Skeeter 1 3 4 2 5
Jerome Van Amburg Jed 2 5 1 2 4
Fidel Rivera Jerry Lee 3 5 3 7 1
Steven Heath Lil' Abner 4 6 1 2 5
Ryan Santos Ry Ry 5 2 5 2 5
Sandy Isaac Trixiebelle 6 2 3 3 2
Eddie Bauer Jethro 7 1 6 2 5
Roger Ramsey Cletus 8 1 6 5 2
Amy Jefferies Jethrine 9 3 2 2 3
Billy Attaway Billy Bob 10 2 4 5 1
Updated:   Monday, March 29, 2010